notes:
"Battlefield Afghanistan" is HOT - you'll see it in the casualties this week.
Lots of roadside bombs going off in Iraq.
If you noticed a pattern from the dailies, two totals this week that confirm:
- 280 teachers have been killed since the 2003 invasion, according to UN report.
- 60,000 people are currently detained in Iraq (International Committee of the Red Cross).
WEEKLY CASUALTY LIST: MNF-IRAQ
| ------- | Name, Age | Srv Branch | Hometown |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Casey P. Mason, 22 | U.S. Army | Lake, MI | |
| Private 1st Class, 728th Military Police BN, 8th Military Police Brigade, 8th Theater Sustainment Command | |||
| Mosul (near); 13-Nov-07; Hostile - hostile fire - small arms fire | |||
| Christopher R. Kruse, 23 | U.S. Army | Emporia, KS | |
| Sergeant, 2nd BN, 23rd Infantry Reg, 4th Stryker Brigade Combat Team, 2nd Infantry Division | |||
| Mukhisa; 13-Nov-07; Hostile - hostile fire - IED attack | |||
| Peter W. Schmidt, 30 | U.S. Army | Eureka, CA | |
| Specialist, 2nd BN, 23rd Infantry Reg, 4th Stryker Brigade Combat Team, 2nd Infantry Division | |||
| Mukhisa; 13-Nov-07; Hostile - hostile fire - IED attack | |||
| Joseph M. Vanek, 22 | U.S. Army | Elmhurst, IL | |
| Sergeant, 2nd BN, 325th Airborne Infantry Reg, 2nd Brigade Combat Team, 82nd Airborne Division | |||
| Baghdad; 12-Nov-07; Hostile - hostile fire - small arms fire | |||
| Jermaine D. Franklin, 22 | U.S. Army | Arlington, TX | |
| Specialist, 1st Squadron, 32nd Cavalry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Jisr Naft; 09-Nov-07; Hostile - hostile fire - IED, grenades | |||
| Benjamin D. Tiffner, 31 | U.S. Army | n.a., WV | |
| Captain, 1st BN, 5th Special Forces Group (Airborne) | |||
| Baghdad; 07-Nov-07; Hostile - hostile fire - IED attack | |||
| Lui Tumanuvao, 29 | U.S. Army | Fagaalu, AS | |
| Sergeant, 1st BN, 30th Infantry Reg, 2nd Brigade Combat Team, 3rd Infantry Division | |||
| Arab Jabour; 07-Nov-07; Hostile - hostile fire - IED attack | |||
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
| ------ | Name, Age | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
![]() | Name Not Released Yet | Not reported yet | n.a. |
| Not reported yet, Not reported yet | |||
| Eastern Afghanistan; 12-Nov-07; Hostile - hostile fire - IED attack | |||
![]() | Adrian Hike, 26 | Not reported yet | Ralston, IA |
| Sergeant, 173rd Airborne | |||
| Eastern Afghanistan; 12-Nov-07; Hostile - hostile fire - IED attack | |||
![]() | Patrick F. Kutschbach, 25 | U.S. Army | McKees Rocks, PA |
| Staff Sergeant, 1st Battalion, 10th Special Forces Group | |||
| Tagab (Died in Bagram); 10-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Phillip Allen Bocks, 28 | U.S. Marine | Troy, MI |
| Sergeant, Not reported yet | |||
| Aranus; 10-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Joseph M. Lancour, 21 | U.S. Army | Swartz Creek, MI |
| Private 1st Class, 2nd Battalion, 503rd Airborne Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
| Aranus; 09-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Lester G. Roque, 23 | U.S. Army | Torrance, CA |
| Specialist, 2nd Battalion, 503rd Airborne Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
| Aranus; 09-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Sean K. A. Langevin, 23 | U.S. Army | Walnut Creek, CA |
| Specialist, 2nd Battalion, 503rd Airborne Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
| Aranus; 09-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Jeffery S. Mersman, 23 | U.S. Army | Parker, KS |
| Sergeant, 2nd Battalion, 503rd Airborne Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
| Aranus; 09-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Matthew C. Ferrara, 24 | U.S. Army | Torrance, CA |
| 1st Lieutenant, 2nd Battalion, 503rd Airborne Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
| Aranus; 09-Nov-07; Hostile - hostile fire - RPG attack | |||
![]() | Jake Alderton, 22 | British Army | Bexley-UK |
| Lance Corporal, 20 Field Squadron, 36 Engineer Regiment | |||
| Sangin (Helmand Province); 09-Nov-07; Non-hostile - vehicle accident | |||
![]() | Kristoffer Sørli Jørgensen, 22 | Norwegian Home Guard | Stange-Norway |
| Private, Opplandske Heimevernsdistrikt 05 | |||
| Maymana (near); 08-Nov-07; Hostile - hostile fire - IED attack | |||
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
| Counted Civilian Casualties: 206 this week; 229 last week; 283 prior week. | |
| Counted bodies found: 57 this week; 130 last week; 100 prior week. | |
| Tuesday 13 November: 24 dead | |
| Baghdad: | 6 bodies. |
| Mosul: | US forces kill suspected insurgent in his house, along with his wife and baby; gunmen kill policeman; gunmen kill medic; body found. |
| Baquba: | 2 die in explosions. |
| Abu Saida: | 3 bodies. |
| Kirkuk: | policeman killed by gunmen; body found. |
| Monday 12 November: 31 dead | |
| Baghdad: | gunmen kill 2 policemen, Abu Ghraib; 5 bodies. |
| Baquba: | gunmen kill academic, Dr Haitham Abdel-Salam, and passenger in his car. |
| Mosul: | 4 killed in separate incidents. |
| Jurf al-Sakhar: | roadside bomb kills 2. |
| Hawija: | headless corpse is found. |
| Qadir Kam: | family of 5 is found murdered. |
| Adwaniya: | 5 citizens fighting against al-Qaeda are killed during battle. |
| Sunday 11 November: 17 dead | |
| Baghdad: | roadside bomb targeting US patrol kills 12-year-old child, Baladiyat; civilian killed in bomb explosion outside policeman's house, Bayaa; 4 bodies. |
| Baquba: | gunmen kill student. |
| Mosul: | man killed by gunmen; body found. |
| Qasim: | body found. |
| Diwaniya: | 3 killed in violent attacks. |
| Saturday 10 November: 42 dead | |
| Baghdad: | roadside bomb kills 2, Baladiyat; man is shot dead in his car, Adil; 3 'Awakening' members are mistakenly killed in US airstrike, Yathrib; another civilian is killed in the same airstrike; 6 bodies. |
| Diwaniya: | US plane bombs two homes, kills father of 10. |
| Baquba: | 2 killed by gunmen; 4 bodies. |
| Mosul: | 4 killed by roadside bomb; gunmen kill policeman. |
| Balad Ruz: | roadside bomb kills 2 policemen. |
| Friday 9 November: 23 dead | |
| Afghanistan: | Fifty-nine schoolchildren were killed in the Baghlan suicide attack on November 6. Ball bearings were used in the Baghlan attack; police detained two suspects. |
| Baghdad: | 2 killed by roadside bomb, Kadhimiya; 3 bodies. |
| Khanaqeen: | 3 policemen killed in explosions. |
| Balad Ruz: | 3 children killed in mortar attacks. |
| Baquba: | a bomb in a field kills child. |
| Hawija: | policeman killed by roadside bomb. |
| Albu Ajeel: | gunmen attack on village leaves 3 residents dead. |
| Khalis: | suicide bomber blows himself up inside Sheikh's house during meeting, kills 5 Sunni Sheikhs and 2 others. |
| Thursday 8 November: 40 dead | |
| Baghdad: | policeman killed in ambush; 4 bodies. |
| Falluja: | roadside bomb targeting police patrol kills 6 policemen. |
| Mandali: | gunmen kill 3 policemen; 9 bodies. |
| Baquba: | 2 members of Awakening Council killed by gunmen; policeman killed during clashes. |
| That Thar: | 7 bodies. |
| Mahaweel: | 2 bodies. |
| Wednesday 7 November: 29 dead | |
| Baghdad: | gunmen kill the son of Mizher Al-Sheikhli ( a member of the political bureau of the Islamic party), Dora; also a maths teacher on her way to work, Mansour; 6 bodies. |
| Suwayra: | roadside bomb kills 2 children. |
| Diwaniya: | mortars strike house, kill 2 children. |
| Hashimiyat: | mass grave containing 17 bodies is found. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
| Name | Date |
|---|---|
| Circumstances | |
| None counted this week. | |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources




No comments:
Post a Comment