Groups: MFN-Iraq, MNF-Afghan, Iraqi Civilian Casualties Count, Journalists (Iraq)
September wounded: 358; October: 47; [a new section for wounded forthcoming ... soon, I hope!]
update: October revised to 296
notes:
Louis Griese of the 101st Airborne, reported KIA last week, was on his third tour of duty in Iraq.
This is the third week in a row that one sees "mass grave" in the civilian body count figures (two mentions of lake TharThar region. Tharthar lies between Anbar and Saladdin provinces, and a onetime training ground for the Sunni insurgency).
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Name, Age | Srv Branch | Hometown |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Christine M. Ndururi, 21 | U.S. Army | Dracut | |
Specialist, 4th Squadron, 3rd Armored Cavalry Regiment | |||
Camp Arifjan; 06-Nov-07; Not reported yet | |||
Daniel J. Shaw, 23 | U.S. Army | West Seneca, NY | |
Sergeant, 1st BN, 9th Infantry Reg, 2nd Brigade Combat Team, 2nd Infantry Division | |||
Taji; 05-Nov-07; Non-hostile | |||
Kevin R. Bewley, 27 | U.S. Navy | Hector, AR | |
Petty Officer 2nd Class, Explosive Ordnance Disposal Mobile Unit 11 | |||
Salah Ad Din Province; 05-Nov-07; Hostile - hostile fire - IED attack | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Force-West | |||
Al Anbar Province; 05-Nov-07; Hostile - hostile fire - IED attack | |||
Carletta S. Davis, 34 | U.S. Army | Anchorage, AK | |
Staff Sergeant, 10th Brigade Support BN, 1st Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
Tal Al-Dahab; 05-Nov-07; Hostile - hostile fire - IED attack | |||
John D. Linde, 30 | U.S. Army | New York, NY | |
Staff Sergeant, 1st Brigade Special Troops BN, 1st Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
Tal Al-Dahab; 05-Nov-07; Hostile - hostile fire - IED attack | |||
Derek T. Stenroos, 24 | U.S. Army | North Pole, AK | |
Sergeant, 1st Brigade Special Troops BN, 1st Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
Tal Al-Dahab; 05-Nov-07; Hostile - hostile fire - IED attack | |||
Adam J. Muller, 21 | U.S. Army | Underhill, VT | |
Private 1st Class, 1st Brigade Special Troops BN, 1st Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
Tal Al-Dahab; 05-Nov-07; Hostile - hostile fire - IED attack | |||
Dwane A. Covert Jr., 20 | U.S. Army | Tonawanda, NY | |
Private 1st Class, 104th Transportation Company, 13th Corps Support Sustainment BN, 3rd Infantry Division | |||
Al Sahra; 03-Nov-07; Non-hostile - explosion | |||
Andrzej Filipek, 31 | Polish Army | Sporniak-POL | |
Plutonowy, 3rd Mechanized Brigade | |||
Diwaniyah (near); 02-Nov-07; Hostile - hostile fire - IED attack | |||
Tracy Lynn Alger, 30 | U.S. Army | New Auburn, WI | |
2nd Lieutenant, 3rd BN, 187th Infantry Reg, 3rd Brigade Combat team, (Air Assault) 101st Airborne Division | |||
Shubayshen; 01-Nov-07; Hostile - hostile fire - IED attack | |||
Thomas A. Crowell, 36 | U.S. Air Force | Neosho, MO | |
Master Sergent, Air Force Office of Special Investigations - Detachment 301 | |||
Balad (near Balad Air Base); 01-Nov-07; Hostile - hostile fire - IED attack | |||
David A. Wieger, 28 | U.S. Air Force | North Huntingdon, PA | |
Staff Sergeant, Air Force Office of Special Investigations - Detachment 303 | |||
Balad (near Balad Air Base); 01-Nov-07; Hostile - hostile fire - IED attack | |||
Nathan J. Schuldheiss, 27 | U.S. Air Force | Newport, RI | |
Civilian, Air Force Office of Special Investigations - Detachment 204, | |||
Balad (near Balad Air Base); 01-Nov-07; Hostile - hostile fire - IED attack |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Not reported yet | |||
Uruzgan province; 03-Nov-07; Hostile - hostile fire | |||
Ronald Groen, 21 | Royal Dutch Army | n.a.-Netherlands | |
Corporal, Not reported yet | |||
southern Afghanistan; 03-Nov-07; Hostile - hostile fire - IED attack | |||
Name Not Released Yet | Not reported yet | n.a.-NATO | |
Not reported yet, Not reported yet | |||
Eastern Afghanistan; 02-Nov-07; Hostile - hostile fire | |||
Johnny C. Walls, 41 | U.S. Army | Bremerton, WA | |
Sergeant 1st Class, 1st Brigade, 1st Infantry Division | |||
Uruzgan province; 02-Nov-07; Hostile - hostile fire - small arms fire |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
Counted Civilian Casualties: 229 this week; 283 last week; 282 prior week. | |
Counted bodies found: 130 this week; 100 last week; 95 prior week. | |
Tuesday 6 November: 32 dead | |
Baghdad: | Islamic Party member shot dead, Dora; 4 bodies. |
Tall Uwaynat: | 6 policemen shot dead. |
Mosul: | council member and guard shot dead. |
Samarra: | 2 killed by gunmen. |
Tikrit: | Intelligence Officer and person accompanying him shot dead; 4 bodies. |
Latifiya: | 2 bodies. |
Dhuluiya: | 2 bodies of policemen found decapitated. |
Monday 5 November: 28 dead | |
Baghdad: | 5 killed in Baladiyat, Ghadeer, Zafaraniya, Jamia; 3 bodies. |
Balad Ruz: | 2 policemen killed in clashes with gunmen; 5 bodies found in river. |
Mosul: | gunmen kill government employee; 7 bodies. |
Tikrit-Dour: | 2 bodies found on highway. |
Sunday 4 November: 79 dead | |
Baghdad: | gunmen kill Finance Ministry employee and his driver, Jamia; gunmen kill schoolmistress, Saidiya; 2 policemen killed in separate incidents; Iraqi soldiers raid suspect's house, kill his 14-year-old son, Quray'at; 4 bodies. |
Tikrit: | car bomb kills 4, including 6-year-old boy; 3 bodies. |
Khalis: | mortars kill woman and 7-year-old girl. |
Baquba: | 5 killed in separate incidents; body found in drainage ditch; also head found. |
Thar Thar: | 40 bodies found decomposing in mass grave at Al-Qaeda-controlled area. |
Garma: | 3 bodies. |
Falluja: | 3 bodies. |
Mosul: | 6 bodies. |
Saturday 3 November: 27 dead | |
Baghdad: | car bomb kills civilian, Mansour; roadside bomb kills civilian, Karrada; policeman is killed during combat operation; 3 killed by US forces during raid on a house; 4 bodies. |
Mahaweel: | roadside bomb kills policeman. |
Salman Pak: | gunmen kill policeman. |
Hilla: | gunmen kill policeman. |
Mosul: | gunmen kill Sunni endowment employee; 2 bodies. |
Samarra: | car bomb kills 4. |
Abbasi: | body found decapitated. |
Khalis: | 6 bodies. |
Friday 2 November: 10 dead | |
Baghdad: | 3 bodies. |
Mosul: | man shot dead by unknown gunmen; 2 bodies. |
Khalis: | man killed by roadside bomb. |
Basra: | 2 shot dead in separate incidents. |
Thursday 1 November: 25 dead | |
Baghdad: | 5 men joining the fight against al-Qaeda are blown up by a bomb, Binook; gunmen kill man, Mansour; 5 bodies. |
Balad Ruz: | attack on convoy of chief of police kills 6 of his bodyguards; 2 policemen killed in separate incident. |
Baquba: | child dies in bomb attack. |
Kirkuk: | body of university professor found two days after his abduction. |
Wednesday 31 October: 28 dead | |
Baghdad: | car bomb kills civilian; 6 bodies. |
Mosul: | gunmen kill civilian; 8 bodies. |
Kirkuk: | gunmen trying to assassinate judge kill his bodyguard; US forces kill 3 members of the same family during a raid in their home. |
Salman Pak: | US helicopter fire kills 3 policemen at checkpoint. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
Name | Date |
---|---|
Circumstances | |
A journalist kidnapped a few weeks ago was released this week. | |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources
No comments:
Post a Comment