Groups: MFN-Iraq, MNF-Afghan, Iraqi Civilian Casualties Count, Journalists (Iraq)
New - September wounded: 358; October: 47; [a new section for wounded forthcoming ... soon, I hope!]
Will update table when names of this week's fallen are given by U.S. Military.
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Name, Age | Srv Branch | Hometown |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Louis A. Griese, 30 | U.S. Army | Sturgeon Bay, WI | |
Sergeant, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
Samarra; 31-Oct-07; Hostile - hostile fire - IED attack | |||
Timothy I. Mcgovern, 28 | U.S. Army | n.a., IN | |
Captain, 2nd BN, 7th Cavalry Reg, 4th Brigade Combat Team, 1st Cavalry Division | |||
Mosul; 31-Oct-07; Hostile - hostile fire - IED attack | |||
Brandon W. Smitherman, 21 | U.S. Army | Conroe, TX | |
Specialist, 2nd BN, 7th Cavalry Reg, 4th Brigade Combat Team, 1st Cavalry Division | |||
Mosul; 31-Oct-07; Hostile - hostile fire - IED attack | |||
Daniel L. Mccall, 24 | U.S. Army | Pace, FL | |
Sergeant, 1st BN, 15th Infantry Reg, 3rd Brigade Combat Team, 3rd Infantry Division | |||
Salman Pak (died in Baghdad); 30-Oct-07; Hostile - hostile fire - IED, small arms fire | |||
Cody M. Carver, 19 | U.S. Army | of Haskell, OK | |
Private, 1st BN, 15th Infantry Reg, 3rd Brigade Combat Team, 3rd Infantry Division | |||
Salman Pak; 30-Oct-07; Hostile - hostile fire - IED, small arms fire | |||
Rush "Mickey" Marshall Jenkins, 22 | U.S. Army | Clarksville, TN | |
Private 1st Class, 1st BN, 15th Infantry Reg, 3rd Brigade Combat Team, 3rd Infantry Division | |||
Salman Pak; 30-Oct-07; Hostile - hostile fire - IED, small arms fire | |||
David E. Lambert, 39 | U.S. Army | Cedar Bluff, VA | |
Specialist, 237th Engineer Company, 276th Engineer BN, 91st Troop Command | |||
Baghdad (southern part); 26-Oct-07; Hostile - hostile fire - IED attack | |||
Robin L. Towns Sr., 52 | U.S. Army National Guard | Upper Marlboro, MD | |
Staff Sergeant, 275th Military Police Company, 372nd Military Police Battalion | |||
Baiji; 24-Oct-07; Hostile - hostile fire - IED attack | |||
Adam J. Chitjian, 39 | U.S. Army | Philadelphia, PA | |
Private 1st Class, 3rd BN, 8th Cavalry Reg, 3rd Brigade Combat Team, 1st Cavalry Division | |||
Balad; 24-Oct-07; Hostile - hostile fire - small arms fire |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
James D. Bullard, 28 | U.S. Army National Guard | Marion, SC | |
Staff Sergeant, 1st Battalion, 263rd Armor Battalion | |||
Sperwan-Gar; 30-Oct-07; Hostile - hostile fire - RPG, small arms fire | |||
Jeffrey R. Calero, 34 | U.S. Army National Guard | Queens Village, NY | |
Major, 1st BN, 20th Special Forces Group (Airborne) | |||
Kajaki; 29-Oct-07; Hostile - hostile fire - IED attack | |||
Thomas L. Bruner, 50 | U.S. Army Reserve | Owensboro, KY | |
Master Sergeant, Headquarters, 2nd Brigade, 100th Division | |||
Kabul; 28-Oct-07; Non-Hostile - Illness - Heart Attack | |||
Joseph F. Curreri, 27 | U.S. Army | Los Angeles, CA | |
Staff Sergeant, 2nd Battalion, 1st Special Forces Group (Airborne) | |||
Siet, Lake Jolo Island; 27-Oct-07; Non-hostile | |||
Joshua C. Brennan, 22 | U.S. Army | Ontario, OR | |
Sergeant, 2nd BN, 503rd Airborne Infantry Reg, 173rd Airborne Brigade Combat Team | |||
Korengel (died in Asadabad); 25-Oct-07; Hostile - hostile fire - RPG, small arms fire | |||
Hugo V. Mendoza, 29 | U.S. Army | Glendale, AZ | |
Specialist, 2nd BN, 503rd Airborne Infantry Reg, 173rd Airborne Brigade Combat Team | |||
Korengal Valley (Kunar Province); 25-Oct-07; Hostile - hostile fire - RPG, small arms fire | |||
Matthew Locke | Australian Army | Perth-Australia | |
Sergeant, Special Air Service Regiment | |||
Uruzgan province; 25-Oct-07; Hostile - hostile fire - small arms fire |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
AP reports that monthly civilian death tolls have stopped falling.
IBC reports on the strain from collateral damage as follows, "The number of civilians killed by US forces in October has now gone up to 90 (23 of them children)."Counted Civilian Casualties: 283 this week; 282 last week; 261 prior week. | |
Counted bodies found: 100 this week; 95 last week; 56 prior week. | |
Wednesday 31 October: 28 dead | |
Baghdad: | car bomb kills civilian; 6 bodies. |
Mosul: | gunmen kill civilian; 8 bodies. |
Kirkuk: | gunmen trying to assassinate judge kill his bodyguard; US forces kill 3 members of the same family during a raid in their home. |
Salman Pak: | US helicopter fire kills 3 policemen at checkpoint. |
Tuesday 30 October: 22 dead | |
Afghanistan: | The Taliban overran the Gulistan district center in Farah province; thirty Taliban, four police and six civilians were killed in the fighting. |
Baghdad: | rubbish collector is killed by grenade thrown at him; bomb in minibus kills 1; 5 bodies. |
Mosul: | gunmen kill electricity employee; 5 bodies. |
Samarra: | car bomb kills 4 policemen. |
Kirkuk: | 2 policemen killed in shootings. |
Monday 29 October: 78 dead | |
Afghanistan: | A policeman and two civilians were killed in a suicide bombing in Lashkar Gah in Uruzgan. |
Baghdad: | street cleaner killed in drive-by shooting, Mansour; 20 bodies. |
Baquba: | suicide bomber enters police camp, kills 30 policemen. |
Mosul: | 4 -man, his wife, his sister and his mother- killed by unknown gunmen in their house; gunmen kill a woman; gunmen kill another civilian and a policeman in separate incidents; body found. |
Siniya: | car bomb kills 8. |
Tikrit: | rocket hits playground, kills 2 children; 2 killed in US air strikes. |
Kirkuk: | US convoy kills civilian. |
Kut: | US patrol opens fire on two men in a car, killing one and injuring the other. |
Sunday 28 October: 26 dead | |
Baghdad: | car bomb kills 2, Kadhimiya; roadside bomb kills 2, Gatoun; 5 bodies; also, body of kidnapped tribal chief found. |
Kirkuk: | car bomb kills 8. |
Basra: | 2 killed in separate attacks. |
Najaf: | philosophy professor killed by gunmen. |
Saturday 27 October: 50 dead | |
Baghdad: | roadside bomb kills 8, Jisr Diyala; 4 bodies. |
Zanbour: | 4 policemen killed in dual attack. |
Mosul: | 4 killed in attacks; 1 killed by US fire during clashes; body of 17-year-old is found. |
Falluja: | woman and child shot dead by US forces when they open fire at passing car. |
Thar Thar: | 17 bodies decomposing found. |
Suwayra: | 2 bodies. |
Friday 26 October: 29 dead | |
Baghdad: | 3 bodies. |
Adhaim: | roadside bomb kills 6. |
Muqdadiya: | suicide bomber kills woman; mortar attack kills 2. |
Buhriz: | roadside bomb kills farmer. |
Hawija: | nurse is shot dead on her way to work. |
Latifiya: | 2 bodies. |
Kut: | 2 bodies. |
Thursday 25 October: 50 dead | |
Baghdad: | teacher shot three times in the eyes; 5 bodies. |
Kufa: | police shoot at car at checkpoint, kill child inside. |
Baquba: | 7 killed in separate attacks; 8 bodies. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
Name | Date |
---|---|
Circumstances | |
No reports this week. |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources
No comments:
Post a Comment