NO HOLIDAY FOR VIOLENCE
These lists were meant to get around the summary statistics and reliance on general trends. However, at the turn of the year, we can show some summary statistics.
The U.S. took half the coalition fatalities in Afghanistan (Afghan Army/police are not included): US, 117; non-US: 115; Total 232. The wounded for 2007 are still being tallied / released. The figure will be around 600.
In Iraq, the U.S. had 901 of 957 fatalities in 2007. The wounded figure will probably come close to 6,000.
I'm not remarking "trends" here. The fact is, every week, if not every year, the battle and policy continues to be lethal - and none of these names should be ignored as "acceptable losses", as we stretch into another year of 'stabilization'.
Note: These figures cover a period longer than a week, going back to the last update.
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Name, Age | Srv Branch | Hometown |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - North | |||
Salah Ad Din Province; 08-Jan-08; Hostile - hostile fire - small arms fire | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division -North | |||
Salah Ad Din Province; 08-Jan-08; Hostile - hostile fire - small arms fire | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - North | |||
Salah Ad Din Province; 08-Jan-08; Hostile - hostile fire - small arms fire | |||
Timothy R. Hanson, 23 | U.S. Army | Kenosha, WI | |
Private 1st Class, 1st BN, 15th Infantry Reg, 3rd Brigade Combat Team, 3rd Infantry Division | |||
Salman Pak; 07-Jan-08; Hostile - hostile fire - small arms fire | |||
James D. Gudridge, 20 | U.S. Army | Carthage, NY | |
Specialist, 4th BN, 64th Armor Reg, 4th Brigade Combat Team, 3rd Infantry Division | |||
Baghdad (southern part); 06-Jan-08; Hostile - hostile fire - IED attack | |||
Jason F. Lemke, 30 | U.S. Army | West Allis, WI | |
Private 1st Class, 2nd BN, 23rd Infantry Reg, 4th Stryker Brigade Combat Team, 2nd Infantry Division | |||
Ibrahim Al Adham; 05-Jan-08; Hostile - hostile fire - IED attack | |||
Menelek M. Brown, 24 | U.S. Navy | Roswell, NM | |
Petty Officer 2nd Class, USS Hopper | |||
Arabian Gulf; 04-Jan-08; Non-hostile - drowning | |||
Andrew J. Olmsted, 37 | U.S. Army | Colorado Springs, CO | |
Major, Military Transition Team, 1st Brigade, 1st Infantry Division | |||
Sadiyah; 03-Jan-08; Hostile - hostile fire - small arms fire | |||
Thomas J. Casey, 32 | U.S. Army | Albuquerque, NM | |
Captain, Military Transition Team, 1st Brigade, 1st Infantry Division | |||
Sadiyah; 03-Jan-08; Hostile - hostile fire - small arms fire | |||
Ryan D. Maseth, 24 | U.S. Army | Pittsburgh, PA | |
Staff Sergeant, 1st Battalion, 5th Special Forces Group (Airborne) | |||
Baghdad; 02-Jan-08; Non-hostile | |||
Joshua R. Anderson, 24 | U.S. Army | Jordan, MN | |
Private 1st Class, 6th Squadron, 8th Cavalry Reg, 4th Brigade Combat Team, 3rd Infantry Division | |||
Kamasia; 02-Jan-08; Hostile - hostile fire - IED attack | |||
Reno S. Lacerna, 44 | U.S. Army | Waipahu, HI | |
Sergeant, 87th Corps Support BN, 3rd Sustainment Brigade, 3rd Infantry Division | |||
Qayyarah; 31-Dec-07; Non-hostile - illness | |||
Victor W. Jeffries, 52 | U.S. Navy | Honolulu, HI | |
Petty Officer 1st Class, Navy Expeditionary Logistics Support Group | |||
Kuwait; 31-Dec-07; Non-hostile | |||
Joseph R. Berlin Jr., 21 | U.S. Army | Chelsea, AL | |
Private 1st Class, Special Troops BN, 4th Infantry Division | |||
Baghdad; 30-Dec-07; Non-hostile - injury | |||
Rowdy J. Inman, 38 | U.S. Army | Panorama Village, TX | |
Captain, 3rd Squadron, 3rd Armored Cavalry Reg, III Corps | |||
Mosul; 26-Dec-07; Hostile - hostile fire - small arms fire | |||
Benjamin B. Portell, 27 | U.S. Army | Bakersfield, CA | |
Sergeant, 3rd Squadron, 3rd Armored Cavalry Reg, III Corps | |||
Mosul; 26-Dec-07; Hostile - hostile fire - small arms fire | |||
Bryan J. Tutten, 33 | U.S. Army | St. Augustine, FL | |
Sergeant, 1st Squadron, 73rd Cavalry Reg, 2nd Brigade Combat Team, 82nd Airborne Divi | |||
Balad; 25-Dec-07; Hostile - hostile fire - IED attack | |||
Peter C. Neesley, 28 | U.S. Army | Grosse Pointe Farms, MI | |
Sergeant, 3rd Squadron, 7th Cavalry Reg\, 2nd Brigade Combat Team, 3rd Infantry Divis | |||
Baghdad; 25-Dec-07; Non-hostile - unspecified cause | |||
George J. Howell, 24 | U.S. Army | Salinas, CA | |
Private 1st Class, 1st BN, 87th Infantry Reg, 1st Brigade Combat Team, (Light Infantry) 10th Infantry Division | |||
Riyadh (near Hawijah); 21-Dec-07; Hostile - hostile fire - IED attack | |||
Jeremy E. Ray, 26 | U.S. Army | Houston, TX | |
1st Lieutenant, 1st Squadron, 3rd Armored Cavalry Regiment | |||
Kanaan; 20-Dec-07; Hostile - hostile fire - suicide bomber |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Michael L. Green, 36 | U.S. Army | Chagrin Falls, OH | |
Major, Headquarters, V Corps | |||
Laghar Juy - Nangarhar Province; 07-Jan-08; Hostile - hostile fire - IED attack | |||
James K. Healy, 25 | U.S. Army | Hesperia, CA | |
Sergeant, 703rd Explosive Ordnance Detachment | |||
Jalalabad Airfield; 07-Jan-08; Hostile - hostile fire - IED attack | |||
Hani Massouh, 41 | Canadian Army | Alexandria, Egypt-Canada | |
Warrant Officer, 2e Bataillon, Royal 22e Regiment | |||
Nangalam (Nuristan province); 06-Jan-08; Non-hostile - vehicle accident | |||
Éric Labbé, 31 | Canadian Army | Rimouski-Canada | |
Corporal, 2e Bataillon, Royal 22e Regiment | |||
Nangalam (Nuristan province); 06-Jan-08; Non-hostile - vehicle accident | |||
Shawn F. Hill, 37 | U.S. Army National Guard | Wellford, SC | |
Sergeant, 178th Engineer BN, 218th Infantry Brigade, South Carolina Army National Guard | |||
Khowst Province; 02-Jan-08; Hostile - hostile fire - IED attack | |||
Brian Gorham, 23 | U.S. Army | Woodburn, KY | |
Specialist, 173rd Airborne Brigade | |||
San Antonio, Texas (wounded in Kamu); 31-Dec-07; Hostile - hostile fire - IED attack | |||
Jonathan Dion, 27 | Canadian Army | n.a.-Canada | |
Gunner, Regiment d'artillerie Royal du Canada | |||
Zhari district (20 kilometres west of Kandahar City); 30-Dec-07; Hostile - hostile fire - IED attack | |||
Nicholas D. Eischen, 24 | U.S. Air Force | Sanger, CA | |
Senior Airman, 60th Medical Operations Squadron | |||
Bagram Air Base; 24-Dec-07; Non-hostile |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
Counted Civilian Casualties: 154 this week; 271 last week; 307 prior week. | |
Counted bodies found: 45 this week; 71 last week; 159 prior week. | |
Tuesday 8 January: 18 dead | |
Afghanistan: | Two police and two civilians were killed in an IED attack in the Nadi Ali district in Helmand province. A suicide bomber wounded five policemen in Spin Boldak in Kandahar province. T |
Baghdad: | gunmen kill interior ministry officer, Zaafaraniya; gunmen kill deputy of tax dept., Mansour; head of Yarmouk council is killed by bomb in his car; suicide bomber kills 2 policemen, Madaen; suicide bomber kills 2 policemen at checkpoint, Salman Pak; 5 bodies. |
Ninewa | |
Mosul: | 3 bodies. |
Shura: | roadside bomb kills civilian. |
Wassit | |
Kut: | lawyer is killed in crossfire when fighting erupts between police and gunmen. |
Diyala | |
Jalawla: | woman killed by roadside bomb. |
Monday 7 January: 48 dead | |
Baghdad: | suicide bombers target Awakening members, kill 14 (including the leader of neighbourhood patrols and his son) in two explosions, Adhamiya; bomb inside a vendor's cart kills 4, Karrada; roadside bomb kills another civilian, Jadriya; mortars kill 2, Sadr City; 7 bodies. |
Diyala | |
Buhriz: | gunmen kill Awakening member. |
Baquba: | Awakening member is killed during clashes. |
Khanaqeen: | 5 bodies of men from the same family found. |
Ninewa | |
Mosul: | 2 bodies. |
Anbar | |
Baghdadi: | suicide bomber kills 4 Awakening members. |
Kirkuk | |
Abo Saif: | gunmen kill 2 -brother and sister. |
Hawija: | gunmen kill 3 -father, mother and son. |
Salahuddin | |
Samarra: | gunmen kill Awakening member (a carpenter) inside his shop. |
Babil | |
Latifiya: | gunmen kill Awakening member on patrol at checkpoint. |
Sunday 6 January: 26 dead | |
Baghdad: | up to 8 civilians reported killed by suicide bomber during Army Day celebrations, Karrada; car bomb kills 4 outside restaurant, Qahira; gunmen kill Awakening leader outside his house, Shaab; roadside bomb kills another civilian, Nahda; 6 bodies. |
Diyala | |
Baquba: | sheikh and his wife reported killed by gunmen who attack their home and kidnap 13 members of their family. |
Ninewa | |
Mosul: | gunmen attack police station, kill 1; body of kidnapped person found. |
Rabee'a: | US planes bomb car, kill driver -it is the 13th civilian killed by US forces so far in January. |
Wassit | |
Kut: | body found. |
Saturday 5 January: 28 dead | |
Baghdad: | 12 bodies. |
Diyala | |
Khanaqeen: | roadside bomb blows up minibus, kills 6 (5 adults and 1 child). |
Baquba: | roadside bomb kills 1. |
Muqdadiya: | 5 heads found. |
Northern Diyala: | Gunmen kill lorry driver |
Anbar | |
Falluja: | gunmen kill tribal chief. |
Ninewa | |
Mosul: | US forces open fire and kill civilian, after their patrol is targeted by roadside bomb. It is the 12th Iraqi civilian killed by US fire this month. |
Kirkuk | |
Sargaran: | man's body is found. |
Friday 4 January: 4 dead | |
Baghdad: | 2 bodies. |
Babil | |
Jurf al-Sakhar: | civilian killed in drive-by shooting. |
Basra | |
Basra: | shepherd blown up by landmine. |
Thursday 3 January: 34 dead | |
Afghanistan: | Seven Afghan police and an Indian engineer were killed after a Taliban suicide-bomber detonated near their convoy in Nimroz province; 11 policeman and an Indian road worker were wounded. |
Baghdad: | roadside bomb kills 3, Zaafaraniya; missile kills 1, Washash; 2 street sweepers killed by roadside bomb, New Baghdad; US forces kill civilian during raid, al-Horiya; 3 bodies. |
Diyala | |
Zaghaniya: | roadside bomb kills policeman. |
Baquba: | US forces kill civilian crossing the street. |
Ghalhiya: | US forces open fire on car, kill 2 civilians. |
Khalis: | roadside bomb kills 2 policemen. |
Morjana: | 2 bodies (father and son) found. |
Ninewa | |
Mosul: | policeman killed in clashes; 3 policemen killed by mortars on police checkpoint; gunmen kill civilian; 3 (father and 2 children) shot dead by US forces after roadside bomb explodes next to their patrol. |
Tal Afar: | US forces kill 2 (one of them a child), after roadside bomb explosion. |
Irbil | |
Irbil: | 4 family members shot dead at home by peshmerga fighter. |
Wassit | |
Wahda: | athlete's body found. |
Basra | |
Basra: | woman's body found. |
Wednesday 2 January: 32 dead | |
Baghdad: | 6 family members (5 of them children) shot dead in minibus; 3 bodies. |
Diyala | |
Baquba: | suicide bomber kills 10 at police checkpoint. |
Muqdadiya: | gunmen kill 6. |
Abu Sayda: | roadside bomb kills 1. |
Salahuddin | |
Samarra: | city official shot dead. |
3 killed in clashes. | |
Ninewa | |
Mosul: | policeman killed in clashes. |
Wassit | |
Kut: | gunmen kill policeman. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
Name | Date |
---|---|
Circumstances | |
None counted this week. | |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources
No comments:
Post a Comment